Complaint Board
Data for the month ending: December, 2024
SEBI Registration Number: INH000014863
Complaints received for the month ending December, 2024
| Sr. No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints more than 3 months | Average resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | December, 2024 | 0 | 0 | 0 | 0 |
| 2 | November, 2024 | 0 | 0 | 0 | 0 |
| 3 | October, 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Please note: for full details of risks, disclosures and disclaimers, see our Disclosure & Disclaimer page.